Horaris
Dilluns | Dimarts | Dimecres | Dijous | Divendres | |
---|---|---|---|---|---|
15:00 | |||||
15:30 | |||||
16:00 | |||||
16:30 | |||||
17:00 | |||||
17:30 | |||||
18:00 | |||||
18:30 | |||||
19:00 | |||||
19:30 |
Dilluns | Dimarts | Dimecres | Dijous | Divendres | |
---|---|---|---|---|---|
10:00 | |||||
10:30 | |||||
11:00 | |||||
11:30 | |||||
12:00 | |||||
12:30 | |||||
13:00 | |||||
13:30 | |||||
15:00 | |||||
15:30 | |||||
16:00 | |||||
16:30 | |||||
17:00 | |||||
17:30 | |||||
18:00 | |||||
18:30 | |||||
19:00 | |||||
19:30 |
Divendres
-
10:00 - 14:00
-
15:00 - 20:00
Dilluns | Dimarts | Dimecres | Dijous | Divendres | |
---|---|---|---|---|---|
08:30 | |||||
09:00 | |||||
09:30 | |||||
10:00 | |||||
10:30 | |||||
11:00 | |||||
11:30 | |||||
12:00 | |||||
12:30 | |||||
13:00 | |||||
15:00 | |||||
15:30 | |||||
16:00 | |||||
16:30 | |||||
17:00 | |||||
17:30 | |||||
18:00 | |||||
18:30 | |||||
19:00 | |||||
19:30 |
Dilluns
-
08:30 - 13:30
-
15:00 - 20:00
Dimarts
-
08:30 - 13:30
Dimecres
-
08:30 - 13:30
-
15:30 - 19:30
Dijous
-
08:30 - 13:30
-
15:00 - 20:00
Divendres
-
08:30 - 13:30
-
15:30 - 19:30
Dilluns | Dimarts | Dimecres | Dijous | Divendres | |
---|---|---|---|---|---|
08:00 | |||||
08:30 | |||||
09:00 | |||||
09:30 | |||||
10:00 | |||||
10:30 | |||||
11:00 | |||||
11:30 | |||||
12:00 | |||||
12:30 | |||||
13:00 | |||||
15:00 | |||||
15:30 | |||||
16:00 | |||||
16:30 | |||||
17:00 | |||||
17:30 | |||||
18:00 | |||||
18:30 | |||||
19:00 | |||||
19:30 |
Dilluns
-
08:00 - 13:30
-
15:00 - 20:00
Dimarts
-
08:00 - 13:30
-
15:00 - 20:00
Dimecres
-
08:00 - 13:30
-
15:00 - 20:00
Dijous
-
08:30 - 13:30
-
15:00 - 20:00
Divendres
-
08:00 - 13:30
-
15:00 - 20:00
Dilluns | Dimarts | Dimecres | Dijous | Divendres | |
---|---|---|---|---|---|
09:00 | |||||
09:30 | |||||
10:00 | |||||
10:30 | |||||
11:00 | |||||
11:30 | |||||
12:00 | |||||
12:30 | |||||
16:00 | |||||
16:30 | |||||
17:00 | |||||
17:30 | |||||
18:00 | |||||
18:30 | |||||
19:00 | |||||
19:30 |
Dilluns
-
09:00 - 13:00
-
16:00 - 20:00
Dimecres
-
09:00 - 13:00
-
16:00 - 20:00
Dijous
-
16:00 - 20:00
Divendres
-
09:00 - 13:00
-
16:00 - 20:00
Dilluns | Dimarts | Dimecres | Dijous | Divendres | |
---|---|---|---|---|---|
08:30 | |||||
09:00 | |||||
09:30 | |||||
10:00 | |||||
10:30 | |||||
11:00 | |||||
11:30 | |||||
12:00 | |||||
12:30 | |||||
13:00 | |||||
15:00 | |||||
15:30 | |||||
16:00 | |||||
16:30 | |||||
17:00 | |||||
17:30 | |||||
18:00 | |||||
18:30 | |||||
19:00 | |||||
19:30 |
Dilluns
-
08:30 - 13:30
-
15:00 - 20:00
Dimarts
-
08:30 - 13:30
Dimecres
-
08:30 - 13:30
-
15:30 - 19:30
Dijous
-
08:30 - 13:30
-
15:00 - 20:00
Divendres
-
08:30 - 13:30
-
15:30 - 19:30
Dilluns | Dimarts | Dimecres | Dijous | Divendres | |
---|---|---|---|---|---|
09:00 | |||||
09:30 | |||||
10:00 | |||||
10:30 | |||||
11:00 | |||||
11:30 | |||||
12:00 | |||||
12:30 | |||||
16:00 | |||||
16:30 | |||||
17:00 | |||||
17:30 | |||||
18:00 | |||||
18:30 | |||||
19:00 | |||||
19:30 |
Dilluns
-
09:00 - 13:00
-
16:00 - 20:00
Dimarts
-
10:00 - 12:30
Dimecres
-
10:00 - 12:30
-
17:00 - 18:30
Dijous
-
10:00 - 12:30
-
16:00 - 20:00
Divendres
-
10:00 - 13:00
-
16:00 - 20:00
Dilluns | Dimarts | Dimecres | Dijous | Divendres | |
---|---|---|---|---|---|
08:00 | |||||
08:30 | |||||
09:00 | |||||
09:30 | |||||
10:00 | |||||
10:30 | |||||
11:00 | |||||
11:30 | |||||
12:00 | |||||
12:30 | |||||
15:00 | |||||
15:30 | |||||
16:00 | |||||
16:30 | |||||
17:00 | |||||
17:30 | |||||
18:00 | |||||
18:30 |
Dilluns
-
08:00 - 13:00
-
15:00 - 19:00
Dimarts
-
08:00 - 13:00
-
15:00 - 19:00
Dimecres
-
08:00 - 13:00
-
15:00 - 19:00
Dijous
-
08:00 - 13:00
-
15:00 - 19:00
Divendres
-
08:00 - 13:00
No events available!